Most Exported Products from India
2024-25 export rankings by value
$778.2B
Total Exports
15
Key Sectors
+6.1%
Trade Growth
India's Top Exports by Value
| Rank | Product | HS Chapter | Export Value ($B) | YoY Growth | Top Destinations |
|---|---|---|---|---|---|
| 1 | Petroleum Products | 27 | $87.7 | -2.1% | USA, Netherlands, Singapore |
| 2 | Gems & Jewellery | 71 | $37.5 | +5.2% | USA, UAE, Hong Kong |
| 3 | Pharmaceutical Products | 30 | $28.3 | +9.4% | USA, UK, South Africa |
| 4 | IT & Software Services | — | $199 | +3.8% | USA, UK, EU |
| 5 | Textiles & Apparel | 50-63 | $36.4 | -1.5% | USA, EU, Bangladesh |
| 6 | Machinery & Equipment | 84 | $28.1 | +7.2% | USA, Germany, UAE |
| 7 | Organic Chemicals | 29 | $24.9 | +4.8% | USA, China, Germany |
| 8 | Iron & Steel | 72-73 | $23.6 | -5.3% | Italy, UAE, Vietnam |
| 9 | Automotive Components | 87 | $21.2 | +8.1% | USA, Germany, Mexico |
| 10 | Rice | 10 | $10.4 | -15.2% | Saudi Arabia, Iran, Iraq |
| 11 | Electronic Components | 85 | $19.8 | +28.5% | USA, UAE, Hong Kong |
| 12 | Marine Products | 03 | $7.4 | +4.2% | USA, Japan, China |
| 13 | Leather & Footwear | 41-42,64 | $5.5 | +1.8% | USA, Germany, UK |
| 14 | Spices | 09 | $4.3 | +12.6% | USA, China, UAE |
| 15 | Plastics & Articles | 39 | $8.2 | +6.1% | USA, China, Turkey |
Understanding India's Export Landscape
India's export economy has undergone a structural transformation over the past decade. While petroleum products remain the largest single category by value, high-growth sectors like electronics, pharmaceuticals, and IT services are rapidly reshaping the export mix. The government's Production-Linked Incentive (PLI) schemes have attracted over $30 billion in committed investment across 14 sectors, accelerating the shift toward higher-value manufacturing.
The ongoing EU-India Free Trade Agreement negotiations are set to further boost export competitiveness. With tariff reductions expected across textiles, chemicals, machinery, and agriculture, European buyers are increasingly looking to Indian suppliers as reliable alternatives. India's young workforce, competitive costs, and growing manufacturing sophistication make it a compelling sourcing destination for businesses across the EU.
Browse These Products on TradeAventus
Find verified Indian suppliers for every major export category.
Explore Product Catalog